Index of /Actsc/SOA/Predictive_Analysis/


../
Dataset/                                           09-Jan-2023 22:40       -
plots/                                             17-Sep-2023 11:36       -
3.2 Normal Q-Q Plot 1.jpeg                         08-Apr-2023 09:31     36K
3.2 Normal Q-Q Plot 2.jpeg                         08-Apr-2023 09:31     36K
6.1_Figure_6.1.1.png                               14-Sep-2023 10:39     62K
AUC-ROC_Curve.png                                  06-Oct-2023 03:50     17K
Bias vs. Variance.PNG                              24-Mar-2023 04:37    345K
Comparison_Among_Spliting_Criteria.jpeg            20-Oct-2023 03:08     92K
Cross-Validation.PNG                               21-Mar-2023 05:06    160K
Decomposition of RMSE.PNG                          22-Mar-2023 21:27     47K
Elbow_Plot.png                                     17-Oct-2023 01:17     22K
Exercise - Bias-Vairance Trade-off.PNG             24-Mar-2023 04:53    186K
LASSO vs. Ridge Regression.png                     09-Oct-2023 21:05    9423
Partial_Dependence_Plot.png                        17-Oct-2023 01:17     51K
Partial_Dependence_Plot_Bi-Modal_Distribution.png  17-Oct-2023 01:17     14K
ROC.PNG                                            10-Aug-2023 21:46     48K
Residual_Plots.jpg                                 08-Oct-2023 23:36     51K
Training Error and Test Error.PNG                  24-Mar-2023 04:44     23K
Undersampling and Oversampling.PNG                 11-Aug-2023 03:00    127K
Variable_Importance_Plot_1.png                     16-Oct-2023 21:33     39K
resampling.png                                     16-Oct-2023 21:31    6757