Index of /Actsc/SOA/Predictive_Analysis/


../
Dataset/                                           10-Jan-2023 02:40       -
plots/                                             17-Sep-2023 15:36       -
3.2 Normal Q-Q Plot 1.jpeg                         08-Apr-2023 13:31     36K
3.2 Normal Q-Q Plot 2.jpeg                         08-Apr-2023 13:31     36K
6.1_Figure_6.1.1.png                               14-Sep-2023 14:39     62K
AUC-ROC_Curve.png                                  06-Oct-2023 07:50     17K
Bias vs. Variance.PNG                              24-Mar-2023 08:37    345K
Comparison_Among_Spliting_Criteria.jpeg            20-Oct-2023 07:08     92K
Cross-Validation.PNG                               21-Mar-2023 09:06    160K
Decomposition of RMSE.PNG                          23-Mar-2023 01:27     47K
Elbow_Plot.png                                     17-Oct-2023 05:17     22K
Exercise - Bias-Vairance Trade-off.PNG             24-Mar-2023 08:53    186K
LASSO vs. Ridge Regression.png                     10-Oct-2023 01:05    9423
Partial_Dependence_Plot.png                        17-Oct-2023 05:17     51K
Partial_Dependence_Plot_Bi-Modal_Distribution.png  17-Oct-2023 05:17     14K
ROC.PNG                                            11-Aug-2023 01:46     48K
Residual_Plots.jpg                                 09-Oct-2023 03:36     51K
Training Error and Test Error.PNG                  24-Mar-2023 08:44     23K
Undersampling and Oversampling.PNG                 11-Aug-2023 07:00    127K
Variable_Importance_Plot_1.png                     17-Oct-2023 01:33     39K
resampling.png                                     17-Oct-2023 01:31    6757